XCV600-5FG676C vs XCV600-5FG676C vs XCV600-5FG676I

Same silicon die in different packages — compare I/O count, footprint, and form factor to find the best fit for your PCB design.

Parameter XCV600-5FG676C Current XCV600-5FG676C XCV600-5FG676I
Number of Logic Elements/Cells 15552 15552 15552
Number of LABs/CLBs 3456 3456 3456
Total RAM Bits 98304 98304 98304
Number of I/O 444 444 444
Package / Case 676-BGA 676-BGA 676-BGA
Operating Temperature 0°C ~ 85°C (TJ) 0°C ~ 85°C (TJ) -40°C ~ 100°C (TJ)
Voltage - Supply 2.375V ~ 2.625V 2.375V ~ 2.625V 2.375V ~ 2.625V
Product Status Obsolete Obsolete Obsolete
Price $0.00 $0.00 $0.00
Availability In Stock In Stock In Stock

Related Products

Recently Viewed Products