SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Free Shipping Over $1,000
Compare 83 ProASIC3E FPGAs across 2 subfamily groups. Find the right part by package, speed grade, temperature range, and I/O count.
| Part Number | Package | I/O | Temp Range | Voltage | Status | View |
|---|---|---|---|---|---|---|
| M1A3PE1500-1FG484 | 484-BGA | 280 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-1FG484I | 484-BGA | 280 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-1FG676 | 676-BGA | 444 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-1FG676I | 676-BGA | 444 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-1FGG484 | 484-BGA | 280 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-1FGG484I | 484-BGA | 280 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-1FGG676 | 676-BGA | 444 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-1FGG676I | 676-BGA | 444 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-1PQ208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE1500-1PQ208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE1500-1PQG208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Last Time Buy | View → |
| M1A3PE1500-1PQG208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Last Time Buy | View → |
| M1A3PE1500-2FG484 | 484-BGA | 280 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-2FG484I | 484-BGA | 280 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-2FG676 | 676-BGA | 444 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-2FG676I | 676-BGA | 444 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-2FGG484 | 484-BGA | 280 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-2FGG484I | 484-BGA | 280 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-2FGG676 | 676-BGA | 444 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-2FGG676I | 676-BGA | 444 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-2PQ208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE1500-2PQ208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE1500-2PQG208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Last Time Buy | View → |
| M1A3PE1500-2PQG208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Last Time Buy | View → |
| M1A3PE1500-FG484 | 484-BGA | 280 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-FG484I | 484-BGA | 280 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-FG676 | 676-BGA | 444 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-FG676I | 676-BGA | 444 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-FGG484 | 484-BGA | 280 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-FGG484I | 484-BGA | 280 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-FGG676 | 676-BGA | 444 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-FGG676I | 676-BGA | 444 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE1500-PQ208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE1500-PQ208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE1500-PQG208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Last Time Buy | View → |
| M1A3PE1500-PQG208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Last Time Buy | View → |
| Part Number | Package | I/O | Temp Range | Voltage | Status | View |
|---|---|---|---|---|---|---|
| M1A3PE3000-1FG324 | 324-BGA | 221 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FG324I | 324-BGA | 221 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FG484 | 484-BGA | 341 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FG484I | 484-BGA | 341 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FG896 | 896-BGA | 620 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FG896I | 896-BGA | 620 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FGG324 | 324-BGA | 221 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FGG324I | 324-BGA | 221 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FGG484 | 484-BGA | 341 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FGG484I | 484-BGA | 341 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FGG896 | 896-BGA | 620 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1FGG896I | 896-BGA | 620 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-1PQ208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE3000-1PQ208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE3000-1PQG208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE3000-2FG324 | 324-BGA | 221 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FG324I | 324-BGA | 221 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FG484 | 484-BGA | 341 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FG484I | 484-BGA | 341 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FG896 | 896-BGA | 620 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FG896I | 896-BGA | 620 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FGG324 | 324-BGA | 221 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FGG324I | 324-BGA | 221 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FGG484 | 484-BGA | 341 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FGG484I | 484-BGA | 341 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FGG896 | 896-BGA | 620 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2FGG896I | 896-BGA | 620 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-2PQ208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE3000-2PQ208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE3000-2PQG208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE3000-2PQG208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE3000-FG324 | 324-BGA | 221 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FG324I | 324-BGA | 221 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FG484 | 484-BGA | 341 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FG484I | 484-BGA | 341 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FG896 | 896-BGA | 620 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FG896I | 896-BGA | 620 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FGG324 | 324-BGA | 221 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FGG324I | 324-BGA | 221 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FGG484 | 484-BGA | 341 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FGG484I | 484-BGA | 341 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FGG896 | 896-BGA | 620 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-FGG896I | 896-BGA | 620 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Active | View → |
| M1A3PE3000-PQ208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE3000-PQ208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE3000-PQG208 | 208-BFQFP | 147 | 0°C ~ 85°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
| M1A3PE3000-PQG208I | 208-BFQFP | 147 | -40°C ~ 100°C (TJ) | 1.425V ~ 1.575V | Obsolete | View → |
Receive our latest updates about our products & promotions.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|