SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Free Shipping Over $1,000
Compare 54 ECP5UM FPGAs across 3 subfamily groups. Find the right part by package, speed grade, temperature range, and I/O count.
| Part Number | Package | I/O | Temp Range | Voltage | Status | View |
|---|---|---|---|---|---|---|
| LFE5UM-25F-6BG381C | 381-FBGA | 197 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-6BG381I | 381-FBGA | 197 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-6MG285C | 285-LFBGA, CSPBGA | 118 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-6MG285I | 285-LFBGA, CSPBGA | 118 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-7BG381C | 381-FBGA | 197 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-7BG381I | 381-FBGA | 197 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-7MG285C | 285-LFBGA, CSPBGA | 118 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-7MG285I | 285-LFBGA, CSPBGA | 118 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-8BG381C | 381-FBGA | 197 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-8BG381I | 381-FBGA | 197 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-8MG285C | 285-LFBGA, CSPBGA | 118 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-25F-8MG285I | 285-LFBGA, CSPBGA | 118 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| Part Number | Package | I/O | Temp Range | Voltage | Status | View |
|---|---|---|---|---|---|---|
| LFE5UM-45F-6BG381C | 381-FBGA | 203 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-6BG381I | 381-FBGA | 203 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-6BG554C | 554-FBGA | 245 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-6BG554I | 554-FBGA | 245 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-6MG285C | 285-LFBGA, CSPBGA | 118 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-6MG285I | 285-LFBGA, CSPBGA | 118 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-7BG381C | 381-FBGA | 203 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-7BG381I | 381-FBGA | 203 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-7BG554C | 554-FBGA | 245 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-7BG554I | 554-FBGA | 245 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-7MG285C | 285-LFBGA, CSPBGA | 118 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-7MG285I | 285-LFBGA, CSPBGA | 118 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-8BG381C | 381-FBGA | 203 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-8BG381I | 381-FBGA | 203 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-8BG554C | 554-FBGA | 245 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-8BG554I | 554-FBGA | 245 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-8MG285C | 285-LFBGA, CSPBGA | 118 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-45F-8MG285I | 285-LFBGA, CSPBGA | 118 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| Part Number | Package | I/O | Temp Range | Voltage | Status | View |
|---|---|---|---|---|---|---|
| LFE5UM-85F-6BG381C | 381-FBGA | 205 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-6BG381I | 381-FBGA | 205 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-6BG554C | 554-FBGA | 259 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-6BG554I | 554-FBGA | 259 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-6BG756C | 756-FBGA | 365 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-6BG756I | 756-FBGA | 365 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-6MG285C | 285-LFBGA, CSPBGA | 118 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-6MG285I | 285-LFBGA, CSPBGA | 118 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-7BG381C | 381-FBGA | 205 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-7BG381I | 381-FBGA | 205 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-7BG554C | 554-FBGA | 259 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-7BG554I | 554-FBGA | 259 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-7BG756C | 756-FBGA | 365 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-7BG756I | 756-FBGA | 365 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-7MG285C | 285-LFBGA, CSPBGA | 118 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-7MG285I | 285-LFBGA, CSPBGA | 118 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-8BG381C | 381-FBGA | 205 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-8BG381I | 381-FBGA | 205 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-8BG554C | 554-FBGA | 259 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-8BG554I | 554-FBGA | 259 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-8BG756C | 756-FBGA | 365 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-8BG756I | 756-FBGA | 365 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-8MG285C | 285-LFBGA, CSPBGA | 118 | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | Active | View → |
| LFE5UM-85F-8MG285I | 285-LFBGA, CSPBGA | 118 | -40°C ~ 100°C (TJ) | 1.045V ~ 1.155V | Active | View → |
Receive our latest updates about our products & promotions.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|